List of Equity Mutual Funds in India
Fund Name | Category | 1Y Returns |
---|---|---|
Parag Parikh Flexi Cap Fund | Equity | 27.8% |
BOI AXA Tax Advantage Fund | Equity | 26.6% |
Axis Midcap Fund | Equity | 27.8% |
Invesco India Infrastructure Fund | Equity | 39.3% |
Similarly Which mutual fund is best for next 20 years? 12 Best SIPs For 10-20 Year Investment In FY 21 – 22
Fund Name | 5-Year Returns (In%) | AUM (In ₹ Cr) |
---|---|---|
Axis Focus 25 Fund | 20.43 | 19,456 |
IDFC Banking & PSU Debt Fund | 7.62 | 18,069 |
ICICI Prudential Corporate Bond Fund | 7.93 | 19,104 |
HDFC Money Market Fund | 6.43 | 14,185 |
Which is the No 1 mutual fund in India? The table below shows the best equity funds:
Mutual fund | 5 Yr. Returns | 3 Yr. Returns |
---|---|---|
Quant Small Cap Fund – Direct Plan-Growth | 24.6% | 41.17% |
Aditya Birla Sun Life Digital India Fund Growth | 33.13% | 39.8% |
Tata Digital India Fund Regular Growth | 34.23% | 39.65% |
ICICI Prudential Technology Fund – Direct Plan – Growth | 33.3% | 38.65% |
Additionally, Which is best Bluechip fund?
5 Top rated Blue Chip Equity Large Cap Mutual Funds- CRISIL Rating
- Canara Robeco Bluechip Equity Fund- Direct Plan-Growth. Rated 4-Star By CRISIL.
- Axis Bluechip Fund – Direct Plan-Growth. …
- Kotak Bluechip Fund -Direct Plan-Growth. …
- ICICI Prudential Bluechip Fund- Direct Plan-Growth. …
- SBI Bluechip Fund- Direct Plan-Growth.
Which mutual fund is growing?
Fund House Fund Category Fund Rank and Ratios Fund Parameters Investment Parameters Filter
Scheme Name | Plan | 1Y |
---|---|---|
Aditya Birla Sun Life Tax Plan – Direct Plan – Growth | Direct Plan | 8.60% |
BOI AXA Tax Advantage Fund – Direct Plan – Growth | Direct Plan | 27.44% |
Canara Robeco Equity Tax Saver – Direct Plan – Growth | Direct Plan | 26.10% |
Which SIP has highest return? Best SIP Plans for the Year 2022
Fund Name | Monthly Investment | 1 Year Returns |
---|---|---|
ICICI Prudential Bluechip Fund | 5000 | 59.24% |
Kotak Standard Multicap Fund | 5000 | 48.94% |
Motilal Oswal Focused 25 Fund | 5000 | 40.77% |
Nippon India large Cap Fund | 5000 | 69.69% |
Which SIP is best for 40 years? Best SIPs For 40 Year Investment 2021
- Axis Focused 25 Fund. …
- Invesco India Contra Fund. …
- Canara Robeco Emerging Equities Fund. …
- HDFC Flexi Cap Fund. …
- Axis Small Cap Fund. …
- PGIM India Midcap Opportunities Fund. …
- Edelweiss Greater China Equity Off-shore Fund. …
- PGIM India Global Equity Opportunities Fund.
Which fund is best for SIP? The table below shows the best equity funds:
Mutual fund | 5 Yr. Returns | 3 Yr. Returns |
---|---|---|
Tata Digital India Fund Regular Growth | 34.23% | 39.65% |
ICICI Prudential Technology Fund – Direct Plan – Growth | 33.3% | 38.65% |
BOI AXA SMALL CAP FUND Direct Plan – Growth | — | 38.32% |
Quant Infrastructure Fund – Direct Plan-Growth | 25.14% | 37.86% |
• 30 mars 2022
Which company SIP is best?
Best SIP Plans for the Year 2022
Fund Name | Monthly Investment | 3 years Return |
---|---|---|
HDFC Balance Advantage Fund | 5000 | 14.39% |
ICICI Prudential Bluechip Fund | 5000 | 19.41% |
Kotak Standard Multicap Fund | 5000 | 14.15% |
Motilal Oswal Focused 25 Fund | 5000 | 20.01% |
What is Blue Chip fund? Blue chip funds are equity mutual funds that invest in stocks of companies with large market capitalisation. These are well-established companies with a track record of performance over some time.
Which mutual fund gives highest return in 5 years?
Equity Funds
- Tata Digital India Fund Direct- Growth.
- ICICI Prudential Technology Direct Plan- Growth.
- Aditya Birla Sun Life Digital India Fund Direct- Growth.
- SBI Technology Opportunities Fund Direct- Growth.
- Quant Active Fund Direct- Growth.
- IDFC Government Securities Fund Constant Maturity Direct- Growth.
Is 2021 a good year to invest in mutual funds? Despite increased volatility, stocks ended 2021 and December with strong returns as investors readied for a year of higher inflation and rising interest rates. Some of the best mutual funds and ETFs included midcap, value, real estate and other cyclical stock funds.
Which mutual fund is best for 1 year?
Top Performing Funds (based on one year returns)
Category | Top Performer | 1 yr |
---|---|---|
Childrens | HDFC RSF – Equity Plan – DP (G) | 70.80 |
Conservative Hybrid | ABSL Regular Savings Fund (G) | 28.40 |
Contra | SBI Contra Fund – Direct (G) | 90.70 |
Dynamic Bond | SBI Dynamic Asset Allocation Fund-DP (D) | 31.10 |
Which mutual fund is profitable?
Top 10 Large Cap Equity Funds
Fund Name | 1-Year Returns | 3-Year Returns |
---|---|---|
Axis Bluechip Dir | 25.54 | 20.47 |
Sundaram Select Focus Dir | 20.28 | 15.65 |
Canara Robeco Bluechip Eqt Dir | 24.08 | 15.45 |
HDFC Index Sensex Dir | 15.94 | 14.49 |
What is better PPF or SIP? PPF is less liquid. You can only withdraw the investment amount after the 7th year from the date of opening your PPF account. SIPs are prone to a higher level of risk as they are influenced by equity market performance. PPF offers guaranteed returns and is, therefore, a safer investment option.
Which bank is best for SIP? 5 Best Banking Funds SIP To Invest In India 2021
Banking Mutual Funds | 1 Year Return | 5 Years Return |
---|---|---|
SBI Banking & Financial Services Fund | 83.11% | 20.01% |
Tata Banking and Financial Services Fund | 71.13% | 19.5% |
Invesco India Financial Services Fund | 74.97% | 18.25% |
Sundaram Fin Services Opp Reg | 81.58% | 16.63% |
• 20 mai 2021
What is HDFC Monthly Income Plan?
HDFC Monthly Income Plan – LTP is a balanced debt-oriented fund that is aggressive in nature. In order to invest in this fund, investors can put in Rs. 5,000, followed by Rs. 500.
Can I lose money in SIP? Yes, there is a possibility of losing money in a mutual fund. The basics of a mutual fund is that you have a mutual fund manager: he or she is in charge of the fund; he selects the stocks, he may trade the fund; he may select groups of stocks to invest in, and that makes up the mutual fund.
Which SIP gives highest return in 5 years?
Best SIP Plans for 5 And 3 Years in Equity Funds and Debt Funds
Fund Name | 5 years Return | 3 years Return |
---|---|---|
HDFC Balance Advantage Fund | 15.50% | 16.60% |
ICICI Prudential Bluechip Fund | 10.81% | 8.48% |
Kotak Standard Multicap Fund | 13.24% | 11.14% |
Quant Infrastructure Fund | 24.14% | 38.02% |
How can I save 50 lakhs in 5 years? 50 lakh in 5 years? – Groww.
…
- Parag Parikh Long Term Equity Fund. …
- Mirae Asset India Equity Fund. …
- Axis Focused 25 Fund. …
- Axis Bluechip Fund. …
- ICICI Prudential Bluechip Fund. …
- ICICI Prudential Nifty Next 50 Index Fund. …
- Franklin India Low Duration Fund. …
- Franklin India Ultra-Short Bond Fund.
Which is the safest SIP in India?
The table below shows the best equity funds:
Mutual fund | 5 Yr. Returns | 3 Yr. Returns |
---|---|---|
Tata Digital India Fund Regular Growth | 34.23% | 39.65% |
ICICI Prudential Technology Fund – Direct Plan – Growth | 33.3% | 38.65% |
BOI AXA SMALL CAP FUND Direct Plan – Growth | — | 38.32% |
Quant Infrastructure Fund – Direct Plan-Growth | 25.14% | 37.86% |
• 30 mars 2022