Gladiator Stock Picks By ICICI Securities
Stocks | Recommendation price in Rs | Duration |
---|---|---|
Birla Soft | 462 | 3 Months |
Tech Mahindra | 1,493.00 | 3 Months |
Bharat Electronics | 213.5 | 3 Months |
Siemens | 2,368.00 | 3 Months |
• Mar 26, 2022
Similarly What are the 10 best stocks to buy right now? Top 10 Stocks To Buy Right Now
- Palo Alto Networks, Inc. (NASDAQ: PANW)
- Shopify Inc. (NYSE: SHOP)
- PayPal Holdings, Inc. (NASDAQ: PYPL)
- Netflix, Inc. (NASDAQ: NFLX)
- Upstart Holdings, Inc. (NASDAQ: UPST)
- CrowdStrike Holdings, Inc. (NASDAQ: CRWD)
- Airbnb, Inc. (NASDAQ: ABNB)
- Roku, Inc. (NASDAQ: ROKU)
What stocks are doing the best this month? Industry 30 Days Stock Performance Screening
Ranking | This Month’s Stock Market Winners | % |
---|---|---|
1 | Sharing Economy International Inc | 1,672.73 % |
2 | Avinger Inc | 1,044.44 % |
3 | Mogu Inc | 965.07 % |
4 | New Oriental Education and Technology Group Inc | 854.76 % |
Additionally, Which stocks did well in 2021?
Here are the 10 best-performing stocks of 2021.
- Devon Energy (NYSE:DVN)
- Marathon Oil (NYSE:MRO)
- Moderna (NASDAQ:MRNA)
- Fortinet (NASDAQ:FTNT)
- Signature Bank (NASDAQ:SBNY)
- Ford (NYSE:F)
- Bath & Body Works Inc (NYSE:BBWI)
- Diamondback Energy (NASDAQ:FANG)
Which stock is best for 6 months?
Highest returns in six months
S.No. | Name | Qtr Profit Var % |
---|---|---|
1. | Polo Queen Ind. | -58.90 |
2. | Shanti Educat. | 47.06 |
3. | 3i Infotech | -166.21 |
4. | Jubilant Food. | 7.85 |
Which share is best to buy for 6 months? Write Query
Name | LTP | Change(6-month%) |
---|---|---|
Power Grid Corporati.. | 229.5 | 15.1% |
Sun Pharmaceutical I.. | 936.8 | 11.2% |
ITC Ltd. | 269.6 | 8.2% |
State Bank of India | 517.7 | 7.5% |
Which stock has highest return in last 10 years? Which are the stocks that generated magnificent returns in the past 10 years?
Company Name | 17-Aug-11 | 10 year CAGR |
---|---|---|
Bajaj Finance Ltd. | 67.3 | 57.7% |
Bajaj Finserv Ltd. | 488.4 | 40.6% |
Berger Paints India Ltd. | 37.3 | 36.1% |
Eicher Motors Ltd. | 136.0 | 33.9% |
Which stocks will rise in future? growth stocks for future
S.No. | Name | P/E |
---|---|---|
1. | Krsnaa Diagnost. | 9.32 |
2. | Bhansali Engg. | 5.29 |
3. | Supreme Petroch. | 12.94 |
4. | IOL Chemicals | 13.28 |
Which is best share for long term?
A detailed table with various parameters for Best Long term Stocks to buy
Sr No. | COMPANY NAME | BSE CODE |
---|---|---|
1 | Caplin Point Labs | 524742 |
2 | Marico | 531642 |
3 | Avanti Feeds | 512573 |
4 | Tata Metaliks | 513434 |
28 mars 2022
Which share will grow in future? growth stocks for future
S.No. | Name | Qtr Profit Var % |
---|---|---|
1. | Krsnaa Diagnost. | 331.83 |
2. | Bhansali Engg. | -44.40 |
3. | Supreme Petroch. | -4.13 |
4. | IOL Chemicals | -65.10 |
Which share will grow up in future?
Model Portfolio For Best Growth Stocks in India
COMPANY NAME | WEIGHTAGE | NO OF STOCKS |
---|---|---|
Bharat Rasayan | 14% | 1 |
KEI Industries | 26% | 19 |
Bajaj Finance | 16% | 2 |
Britannia Industries | 18% | 5 |
• 1 avr. 2022
What stock should I buy for 5 years? Highest returns in 5 year
S.No. | Name | Qtr Sales Var % |
---|---|---|
1. | Sportking India | 67.10 |
2. | SEL Mfg. Co | 45.63 |
3. | Authum Invest | 26.12 |
4. | GRM Overseas | 39.65 |
Which stock can give 1000 return?
Multibagger Stock: Tata Group Share Gives 1000% Return In One Year. Do You Own? Mint. Home / Markets / Stock Markets / Multibagger stock: Tata group share gives 1000% return in one year.
Which shares are best for 5 years?
No. of Stocks Filtered: 232
Company | Company | 1-Year Return(%) |
---|---|---|
Acknit Industries Ltd. | Acknit Industries Ltd. | 102.61 |
Adani Enterprises Ltd. | Adani Enterprises Ltd. | 104.71 |
Adcon Capital Services Ltd. | Adcon Capital Services Ltd. | 243.65 |
Advance Petrochemicals Ltd. | Advance Petrochemicals Ltd. | 7.86 |
Which share gives highest return in 5 years? Highest returns in 5 year
S.No. | Name | P/E |
---|---|---|
1. | Sportking India | 4.18 |
2. | SEL Mfg. Co | 1.68 |
3. | Authum Invest | 5.27 |
4. | GRM Overseas | 44.19 |
What stocks will double in 2022? 7 Penny Stocks That Can Double in 2022
- Borr Drilling (NYSE:BORR)
- Hive Blockchain (NASDAQ:HIVE)
- Uranium Energy (NYSEAMERICAN:UEC)
- Sundial Growers (NASDAQ:SNDL)
- Transocean (NYSE:RIG)
- Skillz (NYSE:SKLZ)
- Kinross Gold (NYSE:KGC)
Which stocks will grow in 2022?
The below table covers some of the most important factors while evaluating Growth stocks.
COMPANY NAME | NSE CODE | CMP (24 March ‘2022) |
---|---|---|
Bajaj Finance | BAJFINANCE | 6,998 |
Britannia Industries | BRITANNIA | 3,103 |
Muthoot Finance | MUTHOOTFIN | 1,350 |
Petronet LNG | PETRONET | 197 |
• 1 avr. 2022
Which stock is growing fast? FAST GROWING STOCK
S.No. | Name | P/E |
---|---|---|
1. | Sun Pharma. Inds. | 34.53 |
2. | Hindustan Zinc | 15.68 |
3. | GAIL (India) | 6.61 |
4. | Dr Reddy’s Labs | 26.98 |
Which share is best to buy?
Stocks to Buy Today: Best Shares to Buy in India
Name | LTP | High |
---|---|---|
Bajaj Auto | 3,737.85 | 3,775 |
Bajaj Finance | 7,300.40 | 7,373 |
Bajaj Finserv | 15,923.35 | 16,080 |
Bharti Airtel | 728.05 | 739 |
What stock should I invest in tomorrow? stocks to buy tomorrow intraday NSE. Stocks going UP tomorrow
Company | Today’s Movement | Tomorrow’s Movement |
---|---|---|
Vipul VIPULLTD Experts View | Bullish | might go UP Tomorrow buy |
Visesh Infotecnics VISESHINFO Experts View | Bullish | might go UP Tomorrow buy |
Wonderla Holidays WONDERLA Experts View | Bullish | might go UP Tomorrow buy |
Which share is best to buy today?
Stocks to Buy Today
STOCK | ACTION | TARGET 2 |
---|---|---|
ADANIGREEN | BUY | 3136 |
CHAMBLFERT | BUY | 534 |
MINDACORP | BUY | 251 |
JUBLFOOD | BUY | 3015 |
• il y a 23 heures
What is the safest company to invest in? Dividend Aristocrats are considered safe stocks, as those companies have increased dividends for at least 25 consecutive years.
- Berkshire Hathaway. Berkshire Hathaway (NYSE:BRK. …
- The Walt Disney Company. …
- Vanguard High-Dividend Yield ETF. …
- Procter & Gamble. …
- Vanguard Real Estate Index Fund. …
- Starbucks. …
- Apple.
Where should I invest now? Overview: Best investments in 2022
- High-yield savings accounts. A high-yield online savings account pays you interest on your cash balance. …
- Short-term certificates of deposit. …
- Short-term government bond funds. …
- Series I bonds. …
- Short-term corporate bond funds. …
- S&P 500 index funds. …
- Dividend stock funds. …
- Value stock funds.
Which stock is best for long-term investment?
List of Long Term Stocks to Buy now in India
Sr No. | COMPANY NAME | BSE CODE |
---|---|---|
1 | Caplin Point Labs | 524742 |
2 | Marico | 531642 |
3 | Avanti Feeds | 512573 |
4 | Tata Metaliks | 513434 |
• 28 mars 2022
Which sector is best for long-term investment?
5 Ultimate Sectors for Long-term Investment in India
- Information Technology (IT)
- FMCG (Fast-moving consumer goods)
- Housing finance companies.
- Automobile Companies.
- Infrastructure.
- Bonus: Pharmaceuticals Stocks.